Results from 2000/01 until the end of the 2009 season.
| 2000/01 | |||||||
| 11-Aug-00 | League | A | Limerick | 1 | - | 1 | Reilly (M) |
| 16-Aug-00 | League | H | St. Francis | 2 | - | 0 | Morrisroe, Flanagan J |
| 18-Aug-00 | League | A | Drogheda Utd. | 3 | - | 0 | Reilly (M), Ward, Callaghan |
| 26-Aug-00 | League | H | Monaghan Utd | 2 | - | 0 | Flanagan J, O’Dowd |
| 31-Aug-00 | League | H | Waterford | 1 | - | 0 | Reilly (M) |
| 5-Sep-00 | League | A | Sligo Rovers | 1 | - | 2 | Reilly (M) |
| 9-Sep-00 | League | H | Home Farm | 3 | - | 1 | Crawley D(p), Ward, Reilly (A) |
| 17-Sep-00 | League | A | Athlone Town | 1 | - | 1 | Ward |
| 20-Sep-00 | League Cup | A | Home Farm | 0 | - | 2 | |
| 25-Sep-00 | League Cup | H | Bohemians | 1 | - | 2 | Reilly A |
| 30-Sep-00 | League | H | Cobh Ramblers | 2 | - | 2 | 2 Ward |
| 5-Oct-00 | League | H | Limerick | 1 | - | 1 | Delaney |
| 13-Oct-00 | League | A | St. Francis | 6 | - | 2 | O’Dowd, 2 Reilly (M), Dunne,Ward, Crawley D(p) |
| 19-Oct-00 | League | H | Drogheda Utd. | 1 | - | 0 | Flanagan J |
| 29-Oct-00 | League | A | Monaghan Utd | 1 | - | 1 | O’Dowd |
| 3-Nov-00 | League | A | Waterford | 1 | - | 1 | Broughan |
| 9-Nov-00 | League | H | Sligo Rovers | 3 | - | 1 | Ward, Reilly (M), Broughan |
| 18-Nov-00 | League | A | Home Farm | 1 | - | 2 | Reilly (M) |
| 23-Nov-00 | League | H | Athlone Town | 3 | - | 0 | Broughan, Reilly (A), Reilly (M) |
| 3-Dec-00 | League | A | Cobh Ramblers | 2 | - | 3 | Reilly (A), Broughan (p) |
| 5-Dec-00 | Leinster Cup | H | Shelbourne | 2 | - | 0 | O’Dowd, Mullen E |
| 14-Dec-00 | League | H | St. Francis | 7 | - | 0 | 2 Reilly, Flanagan J, Reilly (M),Broughan, Byrne, Ward |
| 22-Dec-00 | League | A | Drogheda Utd. | 3 | - | 0 | Reilly (M),Broughan, Crawley D(p) |
| 6-Jan-01 | FAI Cup | H | Limerick | 3 | - | 0 | Hoey, Flanagan J, Reilly M |
| 13-Jan-01 | League | H | Waterford | 1 | - | 0 | Flanagan J |
| 20-Jan-01 | League | A | Sligo Rovers | 1 | - | 1 | Reilly (M) |
| 25-Jan-01 | League | H | Home Farm | 0 | - | 1 | |
| 31-Jan-01 | League | H | Monaghan Utd | 1 | - | 0 | Reilly (M) |
| 9-Feb-01 | League | A | Athlone Town | 2 | - | 1 | Reilly (M), Ryan |
| 15-Feb-01 | League | H | Limerick | 0 | - | 0 | |
| 18-Feb-01 | League | H | Cobh Ramblers | 3 | - | 2 | Flanagan J, Reilly (M) |
| 23-Feb-01 | League | A | St. Francis | 1 | - | 1 | Ryan |
| 1-Apr-01 | FAI Cup | A | Portmarnock | 0 | - | 1 | |
| 8-Apr-01 | League | A | Monaghan Utd | 0 | - | 4 | |
| 10-Apr-01 | League | A | Waterford | 2 | - | 1 | Crawley D (p), Ward |
| 14-Apr-01 | League | H | Sligo Rovers | 2 | - | 5 | Flanagan J, Ward |
| 21-Apr-01 | League | A | Home Farm | 2 | - | 1 | Ward, Reilly (A) |
| 24-Apr-01 | League | A | Limerick | 2 | - | 0 | O’Dowd, Reilly (M) |
| 28-Apr-01 | League | H | Athlone Town | 2 | - | 1 | Reilly (M) |
| 1-May-01 | League | H | Drogheda Utd. | 1 | - | 0 | Reilly (M) |
| 6-May-01 | League | A | Cobh Ramblers | 0 | - | 2 | |
| 2001/02 | |||||||
| 9-Aug-01 | League | H | UCD | 1 | - | 1 | Ward |
| 20-Aug-01 | League | A | Shamrock Rovers | 0 | - | 1 | |
| 27-Aug-01 | League | H | Shelbourne | 1 | - | 1 | Robinson |
| 2-Sep-01 | League | A | Cork City | 1 | - | 0 | Keddy |
| 6-Sep-01 | League | H | Galway Utd. | 1 | - | 1 | Prizeman |
| 16-Sep-01 | League | A | Longford Town | 2 | - | 2 | Prizeman, Reilly M |
| 18-Sep-01 | League | H | Bohemians | 3 | - | 1 | Keddy, Robinson, Ward |
| 21-Sep-01 | League | A | Bray Wanderers | 1 | - | 5 | Broughan(p) |
| 24-Sep-01 | League | H | St. Patrick’s Ath. | 0 | - | 2 | |
| 27-Sep-01 | League | H | Derry City | 1 | - | 0 | Robinson |
| 7-Oct-01 | League | A | Monaghan Utd | 0 | - | 1 | |
| 11-Oct-01 | League | A | UCD | 1 | - | 2 | Lawless C |
| 18-Oct-01 | League | H | Shamrock Rovers | 0 | - | 0 | |
| 28-Oct-01 | League | A | Shelbourne | 0 | - | 4 | |
| 31-Oct-01 | League Cup | A | Drogheda Utd. | 1 | - | 2 | Robinson |
| 4-Nov-01 | League | H | Cork City | 1 | - | 3 | Robinson |
| 9-Nov-01 | League | A | Galway Utd. | 1 | - | 0 | Keddy |
| 15-Nov-01 | League | H | Longford Town | 1 | - | 1 | Crawley D(p) |
| 25-Nov-01 | League | A | Bohemians | 1 | - | 1 | Flanagan J |
| 29-Nov-01 | League | H | Bray Wanderers | 0 | - | 3 | |
| 9-Dec-01 | League | A | St. Patrick’s Ath. | 0 | - | 2 | |
| 13-Dec-01 | FAI Cup | H | Galway Utd. | 1 | - | 1 | Callaghan |
| 18-Dec-01 | FAI Cup | A | Galway Utd. | 1 | - | 0 | Reilly M |
| 20-Dec-01 | League | A | Derry City | 1 | - | 1 | Flanagan J |
| 27-Dec-01 | League | H | Monaghan Utd | 3 | - | 0 | 2 Reilly M, Haylock |
| 3-Jan-02 | League | H | UCD | 1 | - | 1 | og |
| 13-Jan-02 | FAI Cup | A | Kilkenny City | 3 | - | 2 | Prizeman, Haylock, Kavanagh Ciaran |
| 18-Jan-02 | League | A | Shamrock Rovers | 1 | - | 4 | Flanagan J |
| 27-Jan-02 | League | H | Shelbourne | 1 | - | 2 | Broughan (p) |
| 3-Feb-02 | League | A | Cork City | 0 | - | 0 | |
| 7-Feb-02 | FAI Cup | H | Finn Harps | 1 | - | 1 | Reilly M |
| 12-Feb-02 | FAI Cup | A | Finn Harps | 2 | - | 0 | 2 Keddy |
| 15-Feb-02 | League | H | Galway Utd. | 1 | - | 1 | Haylock |
| 23-Feb-02 | League | A | Longford Town | 3 | - | 1 | Kavanagh, 2 Haylock |
| 28-Feb-02 | League | H | Bohemians | 1 | - | 1 | Lawless C |
| 8-Mar-02 | FAI Cup | H | Shamrock Rovers | 4 | - | 0 | 2 Haylock, Reilly M, Keddy |
| 22-Mar-02 | League | H | Derry City | 4 | - | 2 | Keddy, Haylock, Malone Cormac, Broughan (p) |
| 25-Mar-02 | League | A | Bray Wanderers | 2 | - | 1 | Malone Cormac, Keddy |
| 28-Mar-02 | League | H | St. Patrick’s Ath. | 0 | - | 1 | |
| 31-Mar-02 | League | A | Monaghan Utd | 3 | - | 0 | Reilly, McGuinness, og |
| 7-Apr-02 | FAI Cup | N | Bohemians | 2 | - | 1 | 2 Haylock |
| 2002/03 | |||||||
| 6-Jul-02 | First Div Cup | A | Monaghan Utd | 1 | - | 0 | Hoey D |
| 11-Jul-02 | First Div Cup | H | Finn Harps | 1 | - | 2 | Lawless C |
| 22-Jul-02 | First Div Cup | A | Dublin City | 0 | - | 1 | |
| 25-Jul-02 | FAI Cup | H | Shamrock Rovers | 2 | - | 2 | Reilly M, Ward |
| 30-Jul-02 | FAI Cup | A | Shamrock Rovers | 1 | - | 2 | Reilly M |
| 4-Aug-02 | First Div Cup | A | Galway Utd. | 1 | - | 1 | Malone Cormac |
| 8-Aug-02 | First Div Cup | H | Sligo Rovers | 0 | - | 2 | |
| 15-Aug-02 | UEFA Cup | A | Varteks | 0 | - | 5 | |
| 22-Aug-02 | League | H | Dublin City | 2 | - | 2 | Reilly, Ward |
| 29-Aug-02 | UEFA Cup | H | Varteks | 0 | - | 4 | |
| 1-Sep-02 | League | A | Limerick | 2 | - | 1 | 2 Haylock |
| 6-Sep-02 | President’s Cup | A | Shelbourne | 0 | - | 2 | |
| 12-Sep-02 | League | H | Cobh Ramblers | 2 | - | 2 | Reilly, Hoey D |
| 21-Sep-02 | League | A | Sligo Rovers | 2 | - | 0 | Haylock, Broughan (p) |
| 26-Sep-02 | League | H | Athlone Town | 2 | - | 4 | Reilly, Malone (Cormac) |
| 5-Oct-02 | League | A | Kildare County | 3 | - | 2 | Broughan, Haylock, Malone (Cormac) |
| 10-Oct-02 | League | H | Finn Harps | 3 | - | 1 | 2 Broughan (1p), Reilly |
| 20-Oct-02 | League | A | Galway Utd. | 1 | - | 1 | Flanagan J |
| 24-Oct-02 | League | H | Monaghan Utd | 1 | - | 2 | Hoey D |
| 31-Oct-02 | League | A | Waterford United | 0 | - | 1 | |
| 7-Nov-02 | League | H | Kilkenny City | 0 | - | 0 | |
| 18-Nov-02 | League | A | Dublin City | 4 | - | 2 | 2 Haylock, 2 Reilly |
| 21-Nov-02 | League | H | Limerick | 1 | - | 1 | Duffy Andrew |
| 30-Nov-02 | League | A | Cobh Ramblers | 0 | - | 0 | |
| 5-Dec-02 | League | H | Sligo Rovers | 1 | - | 3 | Watters |
| 13-Dec-02 | League | A | Athlone Town | 0 | - | 2 | |
| 19-Dec-02 | League | H | Kildare County | 0 | - | 2 | |
| 28-Dec-02 | League | A | Finn Harps | 1 | - | 2 | Malone (Cormac) |
| 2-Jan-03 | League | H | Galway Utd. | 0 | - | 4 | |
| 16-Jan-03 | League | H | Waterford United | 0 | - | 1 | |
| 21-Jan-03 | League | A | Monaghan Utd | 1 | - | 1 | Brunton R (p) |
| 26-Jan-03 | League | A | Kilkenny City | 2 | - | 2 | Malone (Cormac), Ward |
| 2003 | |||||||
| 11-Apr-03 | League | H | Finn Harps | 1 | - | 1 | Byrne Paul |
| 17-Apr-03 | League | A | Dublin City | 0 | - | 1 | |
| 23-Apr-03 | League | A | Bray Wanderers | 1 | - | 3 | Kelly (Simon) |
| 26-Apr-03 | League | H | Athlone Town | 1 | - | 1 | Lawless |
| 4-May-03 | League | A | Galway Utd. | 1 | - | 1 | Haylock (p) |
| 6-May-03 | League Cup | A | Bohemians | 0 | - | 2 | |
| 10-May-03 | League | H | Cobh Ramblers | 0 | - | 0 | |
| 13-May-03 | League Cup | H | Drogheda Utd. | 2 | - | 1 | Haylock, Kavanagh |
| 17-May-03 | League | A | Kilkenny City | 3 | - | 3 | Byrne P, Haylock, Lawless |
| 22-May-03 | League | H | Kildare Co. | 0 | - | 0 | |
| 1-Jun-03 | League | A | Monaghan Utd | 0 | - | 0 | |
| 5-Jun-03 | League | H | Limerick | 3 | - | 1 | Kelly (Simon), McCartney, Ward |
| 15-Jun-03 | League | A | Sligo Rovers | 0 | - | 0 | |
| 2-Jul-03 | League | A | Finn Harps | 1 | - | 3 | Haylock |
| 5-Jul-03 | League | H | Dublin City | 0 | - | 2 | |
| 10-Jul-03 | League | H | Bray Wanderers | 1 | - | 1 | Ward |
| 20-Jul-03 | League | A | Athlone Town | 1 | - | 0 | Ward |
| 27-Jul-03 | FAI Cup | H | Bohemians | 0 | - | 2 | |
| 31-Jul-03 | League | H | Galway Utd. | 4 | - | 0 | Curran, McLean, 2 Reilly (A), |
| 9-Aug-03 | League | A | Cobh Ramblers | 1 | - | 2 | Haylock |
| 21-Aug-03 | League | H | Kilkenny City | 1 | - | 1 | Haylock |
| 30-Aug-03 | League | A | Kildare Co | 2 | - | 3 | Lawless, Ward |
| 7-Sep-03 | League | H | Monaghan Utd | 2 | - | 1 | 2 Ward |
| 14-Sep-03 | League | A | Limerick | 1 | - | 2 | Lawless |
| 18-Sep-03 | League | H | Sligo Rovers | 2 | - | 2 | Lawless,Carthy |
| 25-Sep-03 | League | H | Finn Harps | 1 | - | 2 | Carthy |
| 5-Oct-03 | League | A | Dublin City | 0 | - | 1 | |
| 14-Oct-03 | League | H | Athlone Town | 1 | - | 1 | Carthy |
| 19-Oct-03 | League | A | Galway Utd. | 5 | - | 0 | 2 Carthy, Curran, McLean, Kearns |
| 25-Oct-03 | League | H | Cobh Ramblers | 0 | - | 3 | |
| 27-Oct-03 | League | A | Bray Wanderers | 0 | - | 2 | |
| 2-Nov-03 | League | A | Kilkenny City | 0 | - | 0 | |
| 6-Nov-03 | League | H | Kildare Co. | 2 | - | 1 | 2 Carthy |
| 16-Nov-03 | League | A | Monaghan Utd | 1 | - | 1 | Carthy |
| 20-Nov-03 | League | H | Limerick | 0 | - | 1 | |
| 30-Nov-03 | League | A | Sligo Rovers | 0 | - | 1 | |
| 2004 | |||||||
| 18-Mar-04 | League | H | Sligo Rovers | 1 | - | 0 | Geoghegan |
| 27-Mar-04 | League | A | Limerick | 2 | - | 1 | Kelly B, Kavanagh |
| 1-Apr-04 | League | H | Monaghan Utd | 0 | - | 1 | |
| 10-Apr-04 | League | A | Kildare County | 0 | - | 1 | |
| 15-Apr-04 | League | H | Kilkenny City | 1 | - | 1 | Noonan |
| 24-Apr-04 | League | A | Cobh Ramblers | 1 | - | 0 | Vaughan |
| 29-Apr-04 | League | H | Galway Rovers | 1 | - | 3 | Marney |
| 4-May-04 | League Cup | H | Bohemians | 0 | - | 0 | |
| 7-May-04 | League | A | Athlone Town | 2 | - | 0 | Geoghegan, Vaughan |
| 10-May-04 | League Cup | A | Drogheda | 1 | - | 4 | Dunne |
| 13-May-04 | League | H | Bray Wanderers | 0 | - | 6 | |
| 28-May-04 | League | A | Finn Harps | 0 | - | 2 | |
| 5-Jun-04 | League | A | Sligo Rovers | 0 | - | 2 | |
| 10-Jun-04 | League | H | Limerick | 2 | - | 1 | Haylock, Kelly S |
| 18-Jun-04 | League | A | Monaghan Utd | 2 | - | 1 | McGuinness, Haylock |
| 24-Jun-04 | League | H | Kildare County | 2 | - | 1 | Quinn, og |
| 3-Jul-04 | League | A | Kilkenny City | 2 | - | 0 | 2 Vaughan |
| 6-Jul-04 | League | H | UCD | 0 | - | 1 | |
| 10-Jul-04 | League | H | Cobh Ramblers | 2 | - | 2 | Vaughan, McGuinness |
| 16-Jul-04 | League | A | Galway Rovers | 3 | - | 3 | Dunne, Vaughan (p), McGuin |
| 23-Jul-04 | FAI Cup | H | Drogheda Utd | 0 | - | 0 | |
| 26-Jul-04 | FAI Cup | A | Drogheda Utd | 2 | - | 3 | Kelly S, Noonan |
| 29-Jul-04 | League | H | Athlone Town | 4 | - | 1 | 2 Duffy, Vaughan, Kelly S |
| 6-Aug-04 | League | A | Bray Wanderers | 1 | - | 5 | Duffy |
| 13-Aug-04 | League | A | UCD | 1 | - | 2 | Kelly S |
| 26-Aug-04 | League | H | Finn Harps | 0 | - | 2 | |
| 2-Sep-04 | League | H | Sligo Rovers | 3 | - | 2 | Dunne, Quinn, Kelly S |
| 18-Sep-04 | League | A | Limerick | 2 | - | 1 | Murphy A, Vaughan |
| 23-Sep-04 | League | H | Monaghan Utd | 1 | - | 2 | Dunne |
| 2-Oct-04 | League | A | Kildare County | 0 | - | 3 | |
| 7-Oct-04 | League | H | Kilkenny City | 3 | - | 1 | 2 Vaughan (2 Pens), Murphy A |
| 16-Oct-04 | League | A | Cobh Ramblers | 1 | - | 2 | Murphy A |
| 21-Oct-04 | League | H | Galway Rovers | 1 | - | 1 | Hoey |
| 29-Oct-04 | League | A | Athlone Town | 4 | - | 1 | 3 Vaughan, Kavanagh |
| 4-Nov-04 | League | H | Bray Wanderers | 3 | - | 2 | 2 Dunne, Vaughan |
| 11-Nov-04 | League | H | UCD | 1 | - | 3 | Kelly, S |
| 19-Nov-04 | League | A | Finn Harps | 0 | - | 3 | |
| 2005 | |||||||
| 18-Mar-05 | League | A | Athlone Town | 0 | - | 0 | |
| 25-Mar-05 | League | A | Kilkenny City | 1 | - | 0 | Murphy A |
| 2-Apr-05 | League | A | Sligo Rovers | 0 | - | 1 | |
| 5-Apr-05 | League | H | Dublin City | 0 | - | 0 | |
| 9-Apr-05 | League | H | Kildare County | 1 | - | 2 | McCarthy (p) |
| 15-Apr-05 | League | A | Galway United | 0 | - | 1 | |
| 21-Apr-05 | League | H | Limerick | 1 | - | 0 | og |
| 30-Apr-05 | League | A | Cobh Ramblers | 1 | - | 2 | McGuinness |
| 5-May-05 | League | H | Monaghan United | 5 | - | 0 | McCarthy (2), Hynes, Jackson, McCabe |
| 12-May-05 | League | H | Athlone Town | 0 | - | 1 | |
| 22-May-05 | League | H | Kilkenny City | 2 | - | 1 | Kelly S, Hoey |
| 26-May-05 | League | H | Sligo Rovers | 1 | - | 2 | McCarthy |
| 31-May-05 | League Cup | A | St Patrick’s Ath | 2 | - | 4 | McCarthy, Morgan |
| 6-Jun-05 | League | A | Dublin City | 3 | - | 2 | Hoey (2), McCarthy (p) |
| 12-Jun-05 | FAI Cup | A | Monaghan United | 7 | - | 1 | McCarthy (3), O’Kane, Hynes, Murphy A, Finan |
| 18-Jun-05 | League | A | Kildare County | 0 | - | 3 | |
| 23-Jun-05 | League | H | Galway United | 0 | - | 3 | |
| 1-Jul-05 | League | A | Limerick | 1 | - | 0 | McGuinness |
| 9-Jul-05 | League | H | Cobh Ramblers | 2 | - | 2 | McGuinness, Hynes |
| 17-Jul-05 | League | A | Monaghan United | 2 | - | 0 | Hoey, Hynes |
| 22-Jul-05 | League | A | Athlone Town | 2 | - | 1 | McCarthy, Hynes |
| 28-Jul-05 | League | H | Kilkenny City | 0 | - | 5 | |
| 1-Aug-05 | League | A | Sligo Rovers | 2 | - | 0 | McCarthy (p), Hynes |
| 6-Aug-05 | League | H | Dublin City | 2 | - | 3 | McGuinness, Murphy A |
| 11-Aug-05 | League | H | Kildare County | 1 | - | 2 | Hynes |
| 18-Aug-05 | League | A | Galway United | 3 | - | 0 | McCarthy (2), McGuinness |
| 26-Aug-05 | FAI Cup | H | Drogheda United | 0 | - | 2 | |
| 1-Sep-05 | League | H | Limerick | 4 | - | 0 | Marney, McCarthy, Hynes, Hughes |
| 10-Sep-05 | League | A | Cobh Ramblers | 1 | - | 1 | Flanagan |
| 15-Sep-05 | League | H | Monaghan United | 2 | - | 2 | Murphy A, Bracken |
| 22-Sep-05 | League | H | Athlone Town | 2 | - | 2 | Morgan, Grimes |
| 1-Oct-05 | League | A | Kilkenny City | 1 | - | 1 | McCarthy (pen) |
| 6-Oct-05 | League | H | Sligo Rovers | 0 | - | 0 | |
| 13-Oct-05 | League | A | Dublin City | 1 | - | 1 | Bracken |
| 22-Oct-05 | League | A | Kildare County | 1 | - | 1 | Hoey |
| 27-Oct-05 | League | H | Galway United | 0 | - | 0 | |
| 4-Nov-05 | League | A | Limerick | 0 | - | 0 | |
| 10-Nov-05 | League | H | Cobh Ramblers | 0 | - | 0 | |
| 20-Nov-05 | League | A | Monaghan United | 2 | - | 1 | Hughes (2) |
| 2006 | |||||||
| 10-Mar-06 | League | A | Shamrock Rovers | 1 | - | 2 | Hynes |
| 17-Mar-06 | League | H | Cobh Ramblers | 0 | - | 1 | |
| 23-Mar-06 | League | H | Kildare County | 0 | - | 1 | |
| 27-Mar-06 | League Cup | H | UCD | 3 | - | 2 | Marney, Hughes P, Hudson |
| 1-Apr-06 | League | A | Athlone Town | 0 | - | 2 | |
| 6-Apr-06 | League | H | Galway United | 1 | - | 0 | Hughes P |
| 14-Apr-06 | League | A | Kilkenny City | 2 | - | 0 | Hynes, Hughes P |
| 20-Apr-06 | League | H | Monaghan United | 4 | - | 0 | 2 Hynes, 2 Hughes P |
| 28-Apr-06 | League | A | Limerick | 3 | - | 2 | Kelly S, Hughes P, Skelly |
| 4-May-06 | League | H | Finn Harps | 1 | - | 3 | Kelly S |
| 8-May-06 | League Cup | H | Drogheda United | 0 | - | 1 | |
| 11-May-06 | League | H | Shamrock Rovers | 0 | - | 2 | |
| 20-May-06 | League | A | Cobh Ramblers | 1 | - | 3 | Skelly |
| 27-May-06 | FAI Cup | H | Cobh Ramblers | 1 | - | 0 | Hynes |
| 3-Jun-06 | League | A | Kildare County | 3 | - | 0 | Kelly S, Hughes P, Kierans |
| 22-Jun-06 | League | H | Athlone Town | 1 | - | 2 | Duffy |
| 27-Jun-06 | League | A | Galway United | 0 | - | 0 | |
| 1-Jul-06 | League | H | Kilkenny City | 2 | - | 0 | Hynes, Hughes P |
| 7-Jul-06 | League | A | Monaghan United | 3 | - | 1 | Finn, Hughes P, Doran |
| 11-Jul-06 | League | H | Limerick | 3 | - | 1 | Dunne K, Finn, Hughes P |
| 15-Jul-06 | League | A | Finn Harps | 2 | - | 1 | Finn, McCauley |
| 23-Jul-06 | League | A | Shamrock Rovers | 0 | - | 0 | |
| 29-Jul-06 | League | H | Cobh Ramblers | 1 | - | 1 | Dunne K |
| 3-Aug-06 | League | H | Kildare County | 2 | - | 0 | Kelly B, Hughes P |
| 11-Aug-06 | League | A | Athlone Town | 1 | - | 0 | Hughes P |
| 17-Aug-06 | League | H | Galway United | 1 | - | 0 | Hughes P |
| 26-Aug-06 | FAI Cup | A | St Patrick’s Athletic | 0 | - | 2 | |
| 2-Sep-06 | League | A | Kilkenny City | 1 | - | 0 | Hynes |
| 7-Sep-06 | League | H | Monaghan United | 3 | - | 1 | Vaughan, Hynes, Dunne R |
| 12-Sep-06 | League | A | Limerick | 2 | - | 1 | Hughes P, Vaughan (p) |
| 15-Sep-06 | League | H | Finn Harps | 1 | - | 1 | Hughes P |
| 21-Sep-06 | League | H | Shamrock Rovers | 1 | - | 1 | Marney |
| 30-Sep-06 | League | A | Cobh Ramblers | 3 | - | 2 | 2 Hughes P, Dunne R |
| 7-Oct-06 | League | A | Kildare County | 3 | - | 2 | 2 Hughes P, Dunne R |
| 12-Oct-06 | League | H | Athlone Town | 4 | - | 0 | 2 Hughes P, 2 Dunne K |
| 20-Oct-06 | League | A | Galway United | 3 | - | 1 | Hughes, 2 Flanagan |
| 26-Oct-06 | League | H | Kilkenny City | 2 | - | 1 | Flanagan, McCauley |
| 3-Nov-06 | League | A | Monaghan United | 0 | - | 1 | |
| 9-Nov-06 | League | H | Limerick | 1 | - | 0 | Vaughan |
| 18-Nov-06 | League | A | Finn Harps | 1 | - | 0 | Scully |
| 22-Nov-06 | League PO | H | Waterford United | 1 | - | 1 | Vaughan |
| 25-Nov-06 | League PO | A | Waterford United | 2 | - | 1 | 2 Vaughan |
| 2007 | |||||||
| 8-Mar-07 | League | H | Finn Harps | 3 | - | 2 | Williams, Hughes, Flanagan |
| 16-Mar-07 | League | A | Kilkenny City | 2 | - | 1 | Doran, Williams |
| 23-Mar-07 | League | A | Shelbourne | 2 | - | 0 | Williams, Hughes |
| 29-Mar-07 | League | H | Athlone Town | 6 | - | 2 | Flanagan, O’Connor, Williams, Hughes, Dunne (R), Flood |
| 6-Apr-07 | League | A | Monaghan United | 1 | - | 1 | Flanagan |
| 9-Apr-07 | League Cup | A | Shamrock Rovers | 0 | 1 | ||
| 14-Apr-07 | League | H | Cobh Ramblers | 0 | - | 0 | |
| 20-Apr-07 | League | A | Limerick 37 | 1 | - | 0 | Marney |
| 26-Apr-07 | League | H | Wexford Youths | 4 | - | 0 | Flanagan, Flood, og, Hughes |
| 5-May-07 | League | A | Kildare County | 0 | - | 0 | |
| 11-May-07 | League | A | Finn Harps | 0 | - | 0 | |
| 17-May-07 | League | H | Kilkenny City | 3 | - | 2 | Flanagan, O’Connor, Williams |
| 24-May-07 | League | H | Shelbourne | 3 | - | 0 | Crawley, Smyth, Hughes |
| 28-May-07 | League | A | Athlone Town | 2 | - | 0 | Hughes, Williams (p), |
| 31-May-07 | League | H | Monaghan United | 3 | - | 1 | Doran, Smyth, O’Connor |
| 14-Jun-07 | FAI Cup | H | Athlone Town | 3 | - | 0 | 2 Hughes, Smyth |
| 24-Jun-07 | League | A | Cobh Ramblers | 0 | - | 1 | |
| 26-Jun-07 | League | H | Limerick 37 | 0 | - | 0 | |
| 29-Jun-07 | League | A | Wexford Youths | 3 | - | 0 | 2 Williams, og |
| 5-Jul-07 | League | H | Kildare County | 2 | - | 0 | Lynch, Doyle |
| 12-Jul-07 | League | H | Finn Harps | 1 | - | 1 | Dunne (R) |
| 21-Jul-07 | League | A | Kilkenny City | 0 | - | 0 | |
| 27-Jul-07 | League | A | Shelbourne | 0 | - | 1 | |
| 31-Jul-07 | League | H | Athlone Town | 3 | - | 0 | 2 R Doyle, R Dunne |
| 3-Aug-07 | League | A | Monaghan United | 0 | - | 2 | |
| 12-Aug-07 | League | H | Cobh Ramblers | 0 | - | 0 | |
| 16-Aug-07 | FAI Cup | H | UCD | 1 | - | 2 | Doyle |
| 24-Aug-07 | League | A | Limerick 37 | 1 | - | 4 | Doyle |
| 30-Aug-07 | League | H | Wexford Youths | 2 | - | 0 | 2 Vaughan |
| 8-Sep-07 | League | A | Kildare County | 1 | - | 3 | Vaughan (p) |
| 14-Sep-07 | League | A | Finn Harps | 0 | - | 1 | |
| 20-Sep-07 | League | H | Kilkenny City | 4 | - | 0 | Vaughan, Doyle, Mulvenna, Grimes |
| 27-Sep-07 | League | H | Shelbourne | 1 | - | 0 | Doyle |
| 6-Oct-07 | League | A | Athlone Town | 2 | - | 1 | Marney, Vaughan |
| 11-Oct-07 | League | H | Monaghan United | 1 | - | 0 | Vaughan |
| 20-Oct-07 | League | A | Cobh Ramblers | 1 | - | 2 | Vaughan |
| 25-Oct-07 | League | H | Limerick 37 | 0 | - | 2 | |
| 3-Nov-07 | League | A | Wexford Youths | 0 | - | 0 | |
| 10-Nov-07 | League | H | Kildare County | 4 | - | 3 | Williams, og, Vaughan, Hand |
| 16-Nov-07 | League PO | A | Finn Harps | 0 | - | 2 | |
| 2008 | |||||||
| 7-Mar-08 | League | A | Shelbourne | 0 | - | 0 | |
| 13-Mar-08 | League | H | Monaghan United | 3 | - | 0 | 2 Martin, Cassidy |
| 22-Mar-08 | League | A | Longford Town | 2 | - | 1 | Lynch, Vaughan |
| 25-Mar-08 | League Cup | H | Monaghan United | 3 | - | 0 | Crowley, 2 Mulvenna |
| 27-Mar-08 | League | H | Wexford Youths | 2 | - | 1 | Flanagan, Martin |
| 4-Apr-08 | League | A | Sporting Fingal | 1 | - | 1 | Crawley |
| 10-Apr-08 | League | H | Waterford United | 1 | - | 0 | Cassidy |
| 18-Apr-08 | League | A | Limerick 37 | 2 | - | 1 | Crawley, Duffy |
| 26-Apr-08 | League | A | Athlone Town | 3 | - | 0 | 2 Cassidy, Duffy |
| 1-May-08 | League | H | Kildare County | 6 | - | 0 | 2 Duffy, Cassidy, O’Connor, Mulvenna, Marney |
| 5-May-08 | League Cup | A | Bohemians | 0 | - | 2 | |
| 8-May-08 | League | H | Shelbourne | 1 | - | 3 | Mulvenna |
| 16-May-08 | League | A | Monaghan United | 0 | - | 0 | |
| 20-May-08 | League | H | Longford Town | 0 | - | 0 | |
| 23-May-08 | League | A | Wexford Youths | 5 | - | 0 | 3 Vaughan, Duffy, Smyth |
| 29-May-08 | League | H | Sporting Fingal | 3 | - | 2 | og, Duffy, Mulvenna |
| 6-Jun-08 | FAI Cup | A | Shelbourne | 3 | - | 0 | Vaughan (p), 2 Crowley |
| 20-Jun-08 | League | A | Waterford United | 0 | - | 1 | |
| 26-Jun-08 | League | H | Limerick 37 | 0 | - | 2 | |
| 3-Jul-08 | League | H | Athlone Town | 1 | - | 0 | Vaughan (p) |
| 11-Jul-08 | League | A | Kildare County | 2 | - | 1 | Duffy, Crowley |
| 18-Jul-08 | League | A | Shelbourne | 0 | - | 0 | |
| 24-Jul-08 | League | H | Monaghan United | 3 | - | 0 | 2 Flanagan, Vaughan (p) |
| 28-Jul-08 | League | A | Longford Town | 3 | - | 0 | Crowley, Mulvenna, Flanagan |
| 31-Jul-08 | League | H | Wexford Youths | 1 | - | 0 | Mulvenna |
